| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 12 | 9088 | Michael Mansell | Member | 16 / 411.72 | 25.73 | 21.92 |
| 2 | 4 | 13 | 13499 | Mikey Mansell | Jnr Member | 15 / 444.99 | 29.66 | 24.75 |
| 3 | 6 | 6 | 9576 | Andrew Gosling | Member | 12 / 451.49 | 37.62 | 30.53 |
| 4 | 7 | 43 | 15383 | Ben Billics | Member | 10 / 446.91 | 44.69 | 31.77 |
| 5 | 1 | 70 | 4295 | Martyn Peachey | Member | 7 / 180.30 | 25.75 | 25.01 |
| 6 | 5 | 37 | 8821 | Edward Townend | Member | 5 / 259.81 | 51.96 | 37.83 |
| 7 | 2 | 108 | 1533 | Lewis Briggs | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 25.96 | 21.92 | 40.97 | 37.83 | 30.53 | 47.79 | |
| 2 | 25.94 | 34.76 | 25.83 | 66.39 | 41.89 | 60.63 | |
| 3 | 25.01 | 24.03 | 32.23 | 53.41 | 34.03 | 41.36 | |
| 4 | 25.36 | 24.19 | 25.12 | 43.03 | 35.97 | 31.77 | |
| 5 | 25.13 | 24.37 | 24.97 | 59.15 | 52.67 | 49.98 | |
| 6 | 27.38 | 23.99 | 24.75 | 33.37 | 37.45 | ||
| 7 | 25.52 | 33.58 | 33.50 | 31.96 | 39.76 | ||
| 8 | 25.02 | 25.55 | 48.74 | 44.51 | |||
| 9 | 25.50 | 25.57 | 36.04 | 53.08 | |||
| 10 | 24.25 | 24.90 | 32.91 | 40.58 | |||
| 11 | 24.67 | 45.36 | 38.64 | ||||
| 12 | 25.06 | 25.29 | 34.74 | ||||
| 13 | 25.93 | 29.12 | |||||
| 14 | 25.41 | 26.57 | |||||
| 15 | 24.84 | 35.26 | |||||
| 16 | 24.20 | ||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 1 | 907 | Trevor Kersey | Member | 29 / 918.70 | 31.67 | 26.88 |
| 2 | 6 | 110 | 1563 | Paul Hards | Non-Member | 25 / 909.84 | 36.39 | 30.95 |
| 3 | 5 | 5 | 7484 | Martin Boul | Member | 22 / 924.91 | 42.04 | 36.03 |
| 4 | 7 | 2 | 8650 | Kevin Gosling | Member | 11 / 498.64 | 45.33 | 37.88 |
| 5 | 4 | 107 | 5334 | Alex Alfrey | Non-Member | 5 / 253.08 | 50.61 | 29.95 |
| =6 | 2 | 75 | 4915 | Adam Griffith | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 3 | 82 | 8680 | Jim Griffith | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 8 | 83 | 1516 | Simon Farrow | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 26.88 | 29.95 | 36.03 | 31.89 | 44.05 | |||
| 2 | 30.29 | 44.37 | 39.26 | 47.26 | 40.08 | |||
| 3 | 33.21 | 105.31 | 39.28 | 44.31 | 52.46 | |||
| 4 | 31.67 | 37.43 | 37.38 | 32.13 | 37.88 | |||
| 5 | 32.54 | 36.02 | 50.36 | 39.07 | 49.71 | |||
| 6 | 31.60 | 42.59 | 41.91 | 42.80 | ||||
| 7 | 31.35 | 53.90 | 33.66 | 50.20 | ||||
| 8 | 33.07 | 39.26 | 34.33 | 40.84 | ||||
| 9 | 31.19 | 40.51 | 34.07 | 50.21 | ||||
| 10 | 31.56 | 39.91 | 35.75 | 40.00 | ||||
| 11 | 38.11 | 38.75 | 35.64 | 50.41 | ||||
| 12 | 30.29 | 38.02 | 36.00 | |||||
| 13 | 32.27 | 48.11 | 38.84 | |||||
| 14 | 33.32 | 37.68 | 40.41 | |||||
| 15 | 29.97 | 43.05 | 33.09 | |||||
| 16 | 31.51 | 47.86 | 36.19 | |||||
| 17 | 30.84 | 38.44 | 32.19 | |||||
| 18 | 30.72 | 42.90 | 37.02 | |||||
| 19 | 30.29 | 45.67 | 30.95 | |||||
| 20 | 30.63 | 39.56 | 35.14 | |||||
| 21 | 30.77 | 40.86 | 42.81 | |||||
| 22 | 31.83 | 45.53 | 32.34 | |||||
| 23 | 32.31 | 35.82 | ||||||
| 24 | 39.11 | 34.31 | ||||||
| 25 | 31.43 | 34.71 | ||||||
| 26 | 30.63 | |||||||
| 27 | 30.95 | |||||||
| 28 | 30.11 | |||||||
| 29 | 30.25 | |||||||
| 30 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| =1 | 1 | 47 | 2881 | Richard Boult | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 96 | 15483 | Ian Hartill | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 109 | 21166 | Peter Hellawel | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 38 | 8821 | Edward Townend | Member | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 |
Produced by RC-Timing 2006. www.RC-Timing.com